Reviews For Hollypark Knolls
We'd love your feedback! Please take a moment to rate your apartment community and write a review.
Parking: | 2.0 out of 5 stars. |
Amenities: | 3.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 3.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
The Knolls
Love living in the knolls. Beautiful grounds, safe and secure.
By: AA Verified Resident
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
I can't rate this place enough!
This is the perfect place to live. You very rarely hear your neighbors, everything is always clean, they're very prompt ...
By: Sarah
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Site/management
All staff that I have been in contact with have been personable, professional and very helpful. My son and I love our pl...
By: John
Source: Property SiteParking: | 3.0 out of 5 stars. |
Amenities: | 3.0 out of 5 stars. |
Maintenance: | 2.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 3.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Nice Place
I enjoy living here very much. The staff is attentive and friendly the grounds are kept in good shape most of the time a...
By: Anonymous
Source: Property SiteParking: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Community
Nice and friendly place to live close to businesses. Security 24/7.The staffs are very nice. Maintenance is kept real go...
By: Marie v
Source: Property SiteOverall Rating
4.5/5 4.5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).